| Cass County R-III School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | David Adamczyk | 842 | 23% |
|
| > | Ryan Vescovi | 655 | 18% |
|
| > | Lori Lancaster-Redwine | 449 | 12% |
|
| | Ron Henley | 434 | 12% |
|
| | Deenia Hocker | 408 | 11% |
|
| | Cathy Babylon-Gilbert | 316 | 8% |
|
| | Jim Wilson | 284 | 8% |
|
| | Mike Gray | 239 | 6% |
|
| | Jeremy Newman | 106 | 3% |
|
|
| KCPS School Board |
| 100% OF PRECINCTS REPORTING |
| > | Melissa Robinson | 897 | 68% |
|
| | Joseph Jackson | 416 | 32% |
|
|
| KCPS School Board At-Large (Top Two) |
| 100% OF PRECINCTS REPORTING |
| > | Patricia Mansur | 5,932 | 38% |
|
| > | Amy Hartsfield | 4,395 | 28% |
|
| | Janelle Bailey | 3,784 | 24% |
|
| | Catina Taylor | 1,581 | 10% |
|
|
| Hickman Mills School Board (Top Three) |
| 100% OF PRECINCTS REPORTING |
| > | Karry Palmer | 1,139 | 19% |
|
| > | Bonnaye Mims | 1,071 | 18% |
|
| > | Dan Osman | 951 | 16% |
|
| | Sandy Sexton | 615 | 10% |
|
| | Carol Graves | 600 | 10% |
|
| | Tanesha Forte | 542 | 9% |
|
| | Debbie Aiman | 369 | 6% |
|
| | Breman Anderson Jr. | 282 | 5% |
|
| | Clifford Ragan III | 180 | 3% |
|
| | Shawn Hayes | 167 | 3% |
|
|
| Lee's Summit School Board (Top Three) |
| 100% OF PRECINCTS REPORTING |
| > | Terri Harmon | 4,243 | 30% |
|
| > | Bill Baird | 4,045 | 28% |
|
| > | Christopher Storms | 3,535 | 25% |
|
| | Mark Ousnamer | 2,387 | 17% |
|
|
| Independence School Board (Top Two) |
| 100% OF PRECINCTS REPORTING |
| > | Blake Roberson | 6,113 | 44% |
|
| > | Denise Fears | 4,601 | 33% |
|
| | Ron Thornbury | 3,095 | 22% |
|
|
| Lone Jack School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Danny Barker | 166 | 17% |
|
| > | Brian Schrader | 161 | 17% |
|
| > | Milton Genge | 155 | 16% |
|
| | Josh Ornce | 118 | 12% |
|
| | David Gramlich | 93 | 10% |
|
| | Dana Loudermilk | 87 | 9% |
|
| | Duane Mason | 63 | 7% |
|
| | Leslie Trask | 60 | 6% |
|
| | Shannon Chura | 54 | 6% |
|
|
| Grain Valley School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Jan Reding | 652 | 27% |
|
| > | Jeff Coleman | 631 | 26% |
|
| > | Tisha Vogel | 595 | 25% |
|
| | Philip Hutchinson | 519 | 22% |
|
|
| Clinton County R-3 School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Keith Felts | 437 | 25% |
|
| > | Bradley Lawrence | 380 | 21% |
|
| > | Laura Pope | 346 | 19% |
|
| | Aaron Cross | 333 | 19% |
|
| | Tom McClain | 279 | 16% |
|
|
| Excelsior Springs School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Stephen Houck | 1,080 | 27% |
|
| > | Kristi Shewell | 1,059 | 26% |
|
| > | Keith Diebold | 972 | 24% |
|
| | William Halberstadt | 902 | 22% |
|
|
| Lawson R-14 School District (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Scott Hendrickson | 47 | 30% |
|
| > | Craig Huffhines | 42 | 27% |
|
| > | David Allgaier | 41 | 26% |
|
| | Eric Blair | 28 | 18% |
|
|
| Liberty School Board - (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Kim-Marie Graham | 1,294 | 26% |
|
| > | Lori Tritz | 1,286 | 25% |
|
| > | Angela Reed | 990 | 20% |
|
| | Jesse Leimkuehler | 576 | 11% |
|
| | Don Hubbs | 536 | 11% |
|
| | Bruce Cantwell | 372 | 7% |
|
|
| North Kansas City School Board (Top 2) |
| 100% OF PRECINCTS REPORTING |
| > | Joe Jacobs | 4,597 | 38% |
|
| | Dixie Youngers | 4,440 | 36% |
|
| | Brian Mercer | 3,181 | 26% |
|
|
| Smithville School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Russell Fries | 438 | 26% |
|
| | Greg Chastain | 380 | 23% |
|
| | Denny Fales | 368 | 22% |
|
| | Lisa Taylor | 265 | 16% |
|
| | Lou Oesterle Jr. | 113 | 7% |
|
| | Marc Fugett | 98 | 6% |
|
|
| Platte County R-3 School Board |
| 100% OF PRECINCTS REPORTING |
| > | Sharon Sherwood | 942 | 28% |
|
| > | Julie Vanover | 907 | 27% |
|
| > | Lenora Miles | 789 | 23% |
|
| | Kirby Holden | 741 | 22% |
|
|
| North Platte R-1 School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Michele Paden-Livengood | 257 | 28% |
|
| > | Bennett French | 235 | 25% |
|
| > | George Hoeffner | 233 | 25% |
|
| | Bill Matney | 205 | 22% |
|
|
| Park Hill R-5 School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Janice Bolin | 2,878 | 25% |
|
| > | Boon Lee | 2,622 | 23% |
|
| > | Bart Klein | 2,042 | 18% |
|
| | David Blackburn | 2,036 | 18% |
|
| | Lathem Scott | 1,816 | 16% |
|
|
| West Platte R-II School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Shane Bartee | 700 | 27% |
|
| > | Ron Rowe | 628 | 24% |
|
| > | Antonio Cutolo-Ring | 556 | 22% |
|
| | Aaron Johnson | 235 | 9% |
|
| | Edward Kline | 175 | 7% |
|
| | Corry Holmes | 162 | 6% |
|
| | Leonard Brown | 119 | 5% |
|
|
| Midway R-1 School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Susan Casaert | 291 | 30% |
|
| > | Michael Stephens | 268 | 28% |
|
| > | Robert Zielinski | 258 | 27% |
|
| | Charlie Burton | 156 | 16% |
|
|
| Raymore-Peculiar School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Kim York | 1,328 | 23% |
|
| > | Barbara Boucher | 1,175 | 20% |
|
| > | Ruth Johnson | 1,077 | 19% |
|
| | Melinda Houdyshell | 1,031 | 18% |
|
| | Tonya Long | 723 | 12% |
|
| | Mary DuBray | 484 | 8% |
|
|
| East Lynne School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Crystal Graham-Denner | 65 | 31% |
|
| > | Michael Parris | 57 | 27% |
|
| | Jamie Young | 43 | 21% |
|
| | Marc Burton | 43 | 21% |
|
|
| Johnson County, Mo. R-III School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Bill Faust Jr. | 590 | 25% |
|
| > | Tom Haun | 496 | 21% |
|
| > | David Loveall | 470 | 20% |
|
| | Rebecca Vanhooser | 424 | 18% |
|
| | Kaden Thieman | 366 | 16% |
|
|
| Kingsville R-I School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Julie Stout | 63 | 30% |
|
| > | Gene Engel | 57 | 28% |
|
| > | Mike Collens | 56 | 27% |
|
| | Todd Brendel | 31 | 15% |
|
|
| Harrisonville School Board (Top 3) |
| 100% OF PRECINCTS REPORTING |
| > | Susie Yoder | 839 | 24% |
|
| > | Deb Welhoff | 828 | 24% |
|
| > | Jerald Dickey | 705 | 20% |
|
| | Doug Alexander | 672 | 19% |
|
| | Theresa Stephens | 410 | 12% |
|
|